home:knowledge_base:tutorials_and_training:million_accounting:video
This is an old revision of the document!
Video
Million Accounting Video Series | ||
No | Topic | Video |
---|---|---|
01) | How To Add Creditor Purchase Invoice | Click Here |
02) | Common Layout | Click Here |
03) | Common Layout - Reports | Click Here |
03a) | Common Layout - Document Entry | Click Here |
04) | First Time Start | Click Here |
05) | Manage Account Book | Click Here |
06) | Company Profile | Click Here |
07) | Manage Fiscal Year | Click Here |
08) | Chart Of Account | Click Here |
09) | Debtor & Creditor Maintenance | Click Here |
10) | Enter Opening Balance (1) | Click Here |
11) | Enter Opening Balance (2) | Click Here |
12) | Enter Opening Balance (3) | Click Here |
13) | Document Numbering Format | Click Here |
14) | G/L Module - Overview | Click Here |
15) | Cash Book Entry | Click Here |
16) | Journal Entry | Click Here |
17) | Bank Reconciliation | Click Here |
18) | Profit & Loss Statement | Click Here |
19) | Balance Sheet | Click Here |
20) | Manufacturing Account | Click Here |
21) | A/R Module - Overview | Click Here |
22) | A/R Invoice Entry & A/R Debit Note Entry | Click Here |
23) | A/R Receive Payment & A/R Credit Note Entry | Click Here |
24) | A/R Refund, Deposit & Contra Entry | Click Here |
25) | A/P Module - Overview | Click Here |
26) | Stock Module - Overview | Click Here |
27) | Stock Item Maintenance | Click Here |
28) | Sales Module Overview | Click Here |
29) | Purchase Module Overview | Click Here |
30) | Posting To G/L Account | Click Here |
31) | User Maintenance | Click Here |
32) | Backup & Restore | Click Here |
33) | Budget | Click Here |
home/knowledge_base/tutorials_and_training/million_accounting/video.1657763890.txt.gz · Last modified: 2022/07/14 01:58 by webstation