home:services:tp-link_gpon_solution
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home:services:tp-link_gpon_solution [2022/07/12 04:30] – webstation | home:services:tp-link_gpon_solution [2022/07/12 04:37] (current) – webstation | ||
---|---|---|---|
Line 136: | Line 136: | ||
<WRAP second column 400px> | <WRAP second column 400px> | ||
- | <fs 1.2em> | + | **<fs 1.2em> |
* Superfast Dual Band Wi-Fi: Up to 1.2Gbps Wi-Fi speed, 300Mbps 2.4GHz, 867Mbps 5GHz | * Superfast Dual Band Wi-Fi: Up to 1.2Gbps Wi-Fi speed, 300Mbps 2.4GHz, 867Mbps 5GHz | ||
* Full Gigabit Port: Up to 10x faster than standard Ethernet, deliver lightning-fast wired performance | * Full Gigabit Port: Up to 10x faster than standard Ethernet, deliver lightning-fast wired performance | ||
Line 241: | Line 241: | ||
</ | </ | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | <WRAP group> | ||
+ | <WRAP second column leftalign 440px> | ||
+ | <color #0065cd> | ||
+ | ** (c) 2022, Webstation Computer Centre. | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | <WRAP second column rightalign 200px> | ||
+ | <color #0065cd> | ||
+ | **All right reserved.** | ||
+ | </ | ||
+ | </ | ||
</ | </ |
home/services/tp-link_gpon_solution.1657600205.txt.gz · Last modified: 2022/07/12 04:30 by webstation