home:services:tp-link_gpon_solution
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home:services:tp-link_gpon_solution [2022/07/12 04:25] – webstation | home:services:tp-link_gpon_solution [2022/07/12 04:37] (current) – webstation | ||
---|---|---|---|
Line 215: | Line 215: | ||
* 150 W PoE Budget: 8× 802.3at/ | * 150 W PoE Budget: 8× 802.3at/ | ||
* Full Gigabit Ports: 8× gigabit PoE+ ports and 2× gigabit SFP Slots provide high-speed connections. | * Full Gigabit Ports: 8× gigabit PoE+ ports and 2× gigabit SFP Slots provide high-speed connections. | ||
- | * Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)**, Centralized Cloud Management, and Intelligent Monitoring. | + | * Integrated into Omada SDN: Zero-Touch Provisioning (ZTP), Centralized Cloud Management, and Intelligent Monitoring. |
* Centralized Management: Cloud access and Omada app for ultra convenience and easy management. | * Centralized Management: Cloud access and Omada app for ultra convenience and easy management. | ||
* Robust Security Strategies: IP-MAC-Port Binding, ACL, Port Security, DoS Defend, Storm Control, DHCP Snooping, 802.1X, Radius Authentication, | * Robust Security Strategies: IP-MAC-Port Binding, ACL, Port Security, DoS Defend, Storm Control, DHCP Snooping, 802.1X, Radius Authentication, | ||
Line 241: | Line 241: | ||
</ | </ | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | <WRAP group> | ||
+ | <WRAP second column leftalign 440px> | ||
+ | <color #0065cd> | ||
+ | ** (c) 2022, Webstation Computer Centre. | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | <WRAP second column rightalign 200px> | ||
+ | <color #0065cd> | ||
+ | **All right reserved.** | ||
+ | </ | ||
+ | </ | ||
</ | </ |
home/services/tp-link_gpon_solution.1657599958.txt.gz · Last modified: 2022/07/12 04:25 by webstation