home:services:tp-link_gpon_solution
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home:services:tp-link_gpon_solution [2022/07/12 04:21] – webstation | home:services:tp-link_gpon_solution [2022/07/12 04:37] (current) – webstation | ||
---|---|---|---|
Line 206: | Line 206: | ||
---- | ---- | ||
+ | <WRAP group> | ||
+ | <WRAP second column 220px> | ||
+ | {{ : | ||
+ | </ | ||
+ | <WRAP second column 400px> | ||
+ | **<fs 1.2em> | ||
+ | * 150 W PoE Budget: 8× 802.3at/ | ||
+ | * Full Gigabit Ports: 8× gigabit PoE+ ports and 2× gigabit SFP Slots provide high-speed connections. | ||
+ | * Integrated into Omada SDN: Zero-Touch Provisioning (ZTP), Centralized Cloud Management, and Intelligent Monitoring. | ||
+ | * Centralized Management: Cloud access and Omada app for ultra convenience and easy management. | ||
+ | * Robust Security Strategies: IP-MAC-Port Binding, ACL, Port Security, DoS Defend, Storm Control, DHCP Snooping, 802.1X, Radius Authentication, | ||
+ | * Optimize Voice and Video Applications: | ||
+ | </ | ||
+ | |||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | <WRAP group> | ||
+ | <WRAP second column 220px> | ||
+ | {{ : | ||
+ | </ | ||
+ | |||
+ | <WRAP second column 400px> | ||
+ | **<fs 1.2em> | ||
+ | * Fast Dual-Band Wi-Fi: Simultaneous 450 Mbps on 2.4 GHz△ and 867 Mbps on 5 GHz totals 1317 Mbps Wi-Fi speeds. | ||
+ | * Integrated into Omada SDN: Zero-Touch Provisioning (ZTP), Centralized Cloud Management, and Intelligent Monitoring. | ||
+ | * Centralized Management: Cloud access and Omada app for ultra-convenience and easy management. | ||
+ | * Seamless Roaming: Even video streams and voice calls are unaffected as users move between locations. | ||
+ | * PoE Support: Support both standard 802.3af/at and Passive PoE (PoE adapter included) for flexible installations. | ||
+ | * Secure Guest Network: Along with multiple authentication options (SMS/ | ||
+ | * Advanced Wireless Tech: Optimize network performance with MU-MIMO, Band Steering, Airtime Fairness and Beamforming technologies | ||
+ | </ | ||
+ | |||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | <WRAP group> | ||
+ | <WRAP second column leftalign 440px> | ||
+ | <color #0065cd> | ||
+ | ** (c) 2022, Webstation Computer Centre. | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | <WRAP second column rightalign 200px> | ||
+ | <color #0065cd> | ||
+ | **All right reserved.** | ||
+ | </ | ||
+ | </ | ||
+ | </ |
home/services/tp-link_gpon_solution.1657599717.txt.gz · Last modified: 2022/07/12 04:21 by webstation