home:services:hybrid_cloud_solution
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home:services:hybrid_cloud_solution [2022/07/12 06:35] – webstation | home:services:hybrid_cloud_solution [2022/07/12 07:05] (current) – webstation | ||
---|---|---|---|
Line 24: | Line 24: | ||
</ | </ | ||
</ | </ | ||
+ | | ||
Line 33: | Line 34: | ||
<WRAP group> | <WRAP group> | ||
<WRAP third column> | <WRAP third column> | ||
- | {{: | + | {{ : |
- | **<WRAP centeralign> | + | **<WRAP centeralign><fs 1.2em>Office</fs></ |
Boss/Staff can access the AutoCount System remotely from their office. | Boss/Staff can access the AutoCount System remotely from their office. | ||
Line 44: | Line 45: | ||
<WRAP third column> | <WRAP third column> | ||
- | {{: | + | {{ : |
- | **<WRAP centeralign> | + | **<WRAP centeralign><fs 1.2em> |
Can access system remotely. | Can access system remotely. | ||
Line 53: | Line 54: | ||
<WRAP third column> | <WRAP third column> | ||
- | {{: | + | {{ : |
- | **<WRAP centeralign> | + | **<WRAP centeralign><fs 1.2em> |
With remote device, accessing the same system that you would in your office can be done anywhere and Work from Home is being common during this pandemic time. | With remote device, accessing the same system that you would in your office can be done anywhere and Work from Home is being common during this pandemic time. | ||
</ | </ | ||
Line 63: | Line 64: | ||
<WRAP group> | <WRAP group> | ||
<WRAP third column> | <WRAP third column> | ||
- | {{: | + | {{ : |
- | **<WRAP centeralign> | + | **<WRAP centeralign><fs 1.2em>Mobile Store</fs></ |
For the Mobile store will be installed AutoCount POS System. | For the Mobile store will be installed AutoCount POS System. | ||
Line 74: | Line 75: | ||
<WRAP third column> | <WRAP third column> | ||
- | {{: | + | {{ : |
- | **<WRAP centeralign> | + | **<WRAP centeralign><fs 1.2em> |
Can access E-Dashboard app on All Smartphone device | Can access E-Dashboard app on All Smartphone device | ||
Line 85: | Line 86: | ||
<WRAP third column> | <WRAP third column> | ||
- | {{: | + | {{ : |
- | **<WRAP centeralign> | + | **<WRAP centeralign><fs 1.2em>Outlet Store</fs></ |
Outlet Store will function same as Mobile Store in fixed location. | Outlet Store will function same as Mobile Store in fixed location. | ||
Line 98: | Line 99: | ||
</ | </ | ||
+ | <WRAP center 200px> | ||
+ | {{ : | ||
+ | **<WRAP centeralign>< | ||
+ | For AutoCount Backend will be hosted on our server, which makes the system more accessible remotely from anywhere. With our IT knowledge we able to identify any problems and make sure the system runs smoothly for 24/7 without any inconvenience. | ||
+ | </ | ||
+ | <WRAP clear/> | ||
| | ||
- | **<WRAP centeralign>< | + | **<WRAP centeralign>< |
<WRAP centeralign> | <WRAP centeralign> | ||
Line 112: | Line 119: | ||
- | <WRAP centeralign> | + | <WRAP centeralign> |
---- | ---- |
home/services/hybrid_cloud_solution.1657607714.txt.gz · Last modified: 2022/07/12 06:35 by webstation