home:services:human_resource_management_solutions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home:services:human_resource_management_solutions [2022/07/13 02:17] – webstation | home:services:human_resource_management_solutions [2022/07/14 09:25] (current) – webstation | ||
---|---|---|---|
Line 153: | Line 153: | ||
**<WRAP centeralign>< | **<WRAP centeralign>< | ||
- | <WRAP group centeralign> | + | <WRAP group> |
<WRAP second column 320px> | <WRAP second column 320px> | ||
{{ : | {{ : | ||
- | **<fs 1.2em>< | + | **<WRAP centeralign> |
+ | |||
+ | Support surveillance from multiple PCs concurrently, | ||
</ | </ | ||
Line 163: | Line 165: | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
{{ : | {{ : | ||
- | **<fs 1.2em>< | + | **<WRAP centeralign> |
+ | |||
+ | Support up to 15 different languages (Arabic, Bulgarian, Chinese (Simplified), | ||
</ | </ | ||
Line 173: | Line 177: | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
{{ : | {{ : | ||
- | **<fs 1.2em>< | + | **<WRAP centeralign> |
+ | |||
+ | Insert graphical floor maps with configured animated icons for easy and instant tracking of door activity. | ||
</ | </ | ||
Line 180: | Line 186: | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
{{ : | {{ : | ||
- | **<fs 1.2em>< | + | **<WRAP centeralign> |
+ | |||
+ | The alarm & door event information will be stored in the terminal once the server is down or the connection to the server is lost. These events will be retrieved when the server is back up, preventing any loss of event logs. | ||
</ | </ | ||
Line 190: | Line 198: | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
{{ : | {{ : | ||
- | **<fs 1.2em>< | + | **<WRAP centeralign> |
+ | |||
+ | Supports import and export of user data, export of transaction logs and attendance data, plus, the export function comes with template configuration for easy 3rd party software integration. | ||
</ | </ | ||
Line 197: | Line 207: | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
{{ : | {{ : | ||
- | **<fs 1.2em>< | + | **<WRAP centeralign> |
+ | |||
+ | Weekly schedules, duty rosters and holiday settings are available, complete with 18 common reports, such as daily attendance listing, and tardiness report. | ||
</ | </ | ||
Line 207: | Line 219: | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
{{ : | {{ : | ||
- | **<fs 1.2em>< | + | **<WRAP centeralign> |
+ | |||
+ | Integrated with IP camera software from Milestone’s XProtect series and cloud storage solutions from Epicamera. Increases security by allowing visual observations of monitored areas as well as linking access control events to captured video clips or pictures. | ||
</ | </ | ||
Line 214: | Line 228: | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
{{ : | {{ : | ||
- | **<fs 1.2em>< | + | **<WRAP centeralign> |
+ | |||
+ | Simplify access control surveillance with real-time alarm and event monitoring features as well as prioritizing events or alerts to optimize your security actions. | ||
</ | </ | ||
Line 263: | Line 279: | ||
<WRAP fourth column 150px> | <WRAP fourth column 150px> | ||
**<fs 1.2em>< | **<fs 1.2em>< | ||
- | Simple and easy to use, even to first time user. | + | Simple and easy to use, even to first time user. \\ \\ \\ \\ |
</ | </ | ||
Line 311: | Line 327: | ||
<WRAP fourth column 150px> | <WRAP fourth column 150px> | ||
**<fs 1.2em>< | **<fs 1.2em>< | ||
- | Apply leave easily and manage leave applications online. | + | Apply leave easily and manage leave applications online. |
</ | </ | ||
home/services/human_resource_management_solutions.1657678656.txt.gz · Last modified: 2022/07/13 02:17 by webstation