home:services:human_resource_management_solutions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home:services:human_resource_management_solutions [2022/07/13 01:13] – webstation | home:services:human_resource_management_solutions [2022/07/14 09:25] (current) – webstation | ||
---|---|---|---|
Line 79: | Line 79: | ||
<WRAP fourth column 150px> | <WRAP fourth column 150px> | ||
**<fs 1.2em>< | **<fs 1.2em>< | ||
- | Accurate verifications in seconds, ensure smooth people flow for door access. Allow palm verification (hygiene control), face verification (verify with mask on) and fingerprint verification. | + | Accurate verifications in seconds, ensure smooth people flow for door access. Allow palm verification (hygiene control), face verification (verify with mask on) and fingerprint verification. |
</ | </ | ||
Line 104: | Line 104: | ||
<WRAP fourth column 150px> | <WRAP fourth column 150px> | ||
**<fs 1.2em>< | **<fs 1.2em>< | ||
- | Scan temperature while checking in. Easy and convenient. \\ \\ | + | Scan temperature while checking in. Easy and convenient. |
</ | </ | ||
Line 129: | Line 129: | ||
<WRAP fourth column 150px> | <WRAP fourth column 150px> | ||
**<fs 1.2em>< | **<fs 1.2em>< | ||
- | Better security configuration to prevent crimes and spoofing attempts. | + | Better security configuration to prevent crimes and spoofing attempts. |
</ | </ | ||
Line 153: | Line 153: | ||
**<WRAP centeralign>< | **<WRAP centeralign>< | ||
- | <WRAP group centeralign> | + | <WRAP group> |
<WRAP second column 320px> | <WRAP second column 320px> | ||
- | {{ : | + | {{ : |
+ | **<WRAP centeralign>< | ||
+ | |||
+ | Support surveillance from multiple PCs concurrently, | ||
</ | </ | ||
- | Centralized Management | + | |
<WRAP second column 320px> | <WRAP second column 320px> | ||
- | {{ : | + | {{ : |
+ | **<WRAP centeralign>< | ||
+ | |||
+ | Support up to 15 different languages (Arabic, Bulgarian, Chinese (Simplified), | ||
</ | </ | ||
- | Support Multi Languages | + | |
</ | </ | ||
Line 170: | Line 176: | ||
<WRAP group centeralign> | <WRAP group centeralign> | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
- | {{ : | + | {{ : |
+ | **<WRAP centeralign>< | ||
+ | |||
+ | Insert graphical floor maps with configured animated icons for easy and instant tracking of door activity. | ||
</ | </ | ||
- | Graphical Floor Maps | + | |
<WRAP second column 320px> | <WRAP second column 320px> | ||
- | {{ : | + | {{ : |
+ | **<WRAP centeralign>< | ||
+ | |||
+ | The alarm & door event information will be stored in the terminal once the server is down or the connection to the server is lost. These events will be retrieved when the server is back up, preventing any loss of event logs. | ||
</ | </ | ||
- | Offline Alarm & Door Event | + | |
</ | </ | ||
Line 185: | Line 197: | ||
<WRAP group centeralign> | <WRAP group centeralign> | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
- | {{ : | + | {{ : |
+ | **<WRAP centeralign>< | ||
+ | |||
+ | Supports import and export of user data, export of transaction logs and attendance data, plus, the export function comes with template configuration for easy 3rd party software integration. | ||
</ | </ | ||
- | Easy Data Export and Integration | + | |
<WRAP second column 320px> | <WRAP second column 320px> | ||
- | {{ : | + | {{ : |
+ | **<WRAP centeralign>< | ||
+ | |||
+ | Weekly schedules, duty rosters and holiday settings are available, complete with 18 common reports, such as daily attendance listing, and tardiness report. | ||
</ | </ | ||
- | Integrated Time Attendance Features | + | |
</ | </ | ||
Line 200: | Line 218: | ||
<WRAP group centeralign> | <WRAP group centeralign> | ||
<WRAP second column 320px> | <WRAP second column 320px> | ||
- | {{ : | + | {{ : |
+ | **<WRAP centeralign>< | ||
+ | |||
+ | Integrated with IP camera software from Milestone’s XProtect series and cloud storage solutions from Epicamera. Increases security by allowing visual observations of monitored areas as well as linking access control events to captured video clips or pictures. | ||
</ | </ | ||
- | IP Camera Software Integration | + | |
<WRAP second column 320px> | <WRAP second column 320px> | ||
- | {{ : | + | {{ : |
+ | **<WRAP centeralign>< | ||
+ | |||
+ | Simplify access control surveillance with real-time alarm and event monitoring features as well as prioritizing events or alerts to optimize your security actions. | ||
</ | </ | ||
- | Real-Time Alarm and Event Monitoring | + | |
</ | </ | ||
Line 255: | Line 279: | ||
<WRAP fourth column 150px> | <WRAP fourth column 150px> | ||
**<fs 1.2em>< | **<fs 1.2em>< | ||
- | Simple and easy to use, even to first time user. | + | Simple and easy to use, even to first time user. \\ \\ \\ \\ |
</ | </ | ||
Line 303: | Line 327: | ||
<WRAP fourth column 150px> | <WRAP fourth column 150px> | ||
**<fs 1.2em>< | **<fs 1.2em>< | ||
- | Apply leave easily and manage leave applications online. | + | Apply leave easily and manage leave applications online. |
</ | </ | ||
home/services/human_resource_management_solutions.1657674783.txt.gz · Last modified: 2022/07/13 01:13 by webstation