home:services:accounting_software
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home:services:accounting_software [2022/07/08 08:16] – webstation | home:services:accounting_software [2022/07/12 07:01] (current) – webstation | ||
---|---|---|---|
Line 2: | Line 2: | ||
<WRAP clear/> | <WRAP clear/> | ||
+ | | ||
< | < | ||
- | \\ {{ : | + | \\ {{ : |
</ | </ | ||
Line 20: | Line 21: | ||
< | < | ||
- | \\ {{ : | + | \\ {{ : |
</ | </ | ||
Line 33: | Line 34: | ||
<WRAP group> | <WRAP group> | ||
<WRAP third column>< | <WRAP third column>< | ||
- | [[https:// | + | [[https:// |
**<fs 1.3em>< | **<fs 1.3em>< | ||
AutoCount Software is a Technology Solutions Provider whom develop and provide high quality Accounting Software, Point of Sale System & Cloud Payroll. | AutoCount Software is a Technology Solutions Provider whom develop and provide high quality Accounting Software, Point of Sale System & Cloud Payroll. | ||
Line 39: | Line 40: | ||
<WRAP third column>< | <WRAP third column>< | ||
- | [[https:// | + | [[https:// |
**<fs 1.3em>< | **<fs 1.3em>< | ||
Million is No 1 Accounting Software. The developing business tools to help your company make right business decisions. \\ \\ \\ | Million is No 1 Accounting Software. The developing business tools to help your company make right business decisions. \\ \\ \\ | ||
Line 45: | Line 46: | ||
<WRAP third column>< | <WRAP third column>< | ||
- | [[https:// | + | [[https:// |
**<fs 1.3em>< | **<fs 1.3em>< | ||
Award-Winning Accounting Software. Trusted by over 500,000 Malaysian SMEs! Easy to use, designed to keep your business on track from Accounting, Inventory & Billing. | Award-Winning Accounting Software. Trusted by over 500,000 Malaysian SMEs! Easy to use, designed to keep your business on track from Accounting, Inventory & Billing. | ||
Line 51: | Line 52: | ||
</ | </ | ||
+ | | ||
**<WRAP centeralign>< | **<WRAP centeralign>< | ||
Line 64: | Line 65: | ||
- | <WRAP centeralign> | + | <WRAP centeralign> |
---- | ---- | ||
+ | <WRAP group> | ||
+ | <WRAP second column leftalign 440px> | ||
+ | <color #0065cd> | ||
** (c) 2022, Webstation Computer Centre. | ** (c) 2022, Webstation Computer Centre. | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | <WRAP second column rightalign 200px> | ||
+ | <color #0065cd> | ||
+ | **All right reserved.** | ||
+ | </ | ||
+ | </ | ||
+ | </ | ||
home/services/accounting_software.1657268205.txt.gz · Last modified: 2022/07/08 08:16 by webstation