User Tools

Site Tools


home:knowledge_base:tutorials_and_training:sql_payroll:video

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
home:knowledge_base:tutorials_and_training:sql_payroll:video [2022/08/24 04:13] webstationhome:knowledge_base:tutorials_and_training:sql_payroll:video [2022/08/24 08:35] (current) webstation
Line 11: Line 11:
 ^ 04) ^ How To Maintain Contribution?                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-maintain-contribution%?800x600|Click Here}} | ^ 04) ^ How To Maintain Contribution?                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-maintain-contribution%?800x600|Click Here}} |
 ^ 05) ^ How To Define Tax Category?                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-define-tax-category%?800x600|Click Here}} | ^ 05) ^ How To Define Tax Category?                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-define-tax-category%?800x600|Click Here}} |
-^ 06) ^ How Does SQL Payroll Calculate EPF & SOCSO (for aged 60 above)                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-does-sql-payroll-calculate-epf-and-socso%?800x600|Click Here}} |+^ 06) ^ How Does SQL Payroll Calculate EPF & SOCSO (for aged 60 above)               | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-does-sql-payroll-calculate-epf-and-socso%?800x700|Click Here}} |
 ^ 07) ^ E Leave                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:e-leave%?800x600|Click Here}} | ^ 07) ^ E Leave                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:e-leave%?800x600|Click Here}} |
 ^ 08) ^ E-mail Payslip ( Native & Batch )                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:e-mail-payslip%?800x600|Click Here}} | ^ 08) ^ E-mail Payslip ( Native & Batch )                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:e-mail-payslip%?800x600|Click Here}} |
-^ 09) ^ How To Process Advance Paid                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-process-advance-paid%?800x600|Click Here}} | +^ 09) ^ How To Process Advance Paid               | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-process-advance-paid%?800x700|Click Here}} | 
-^ 10) ^ How To Insert Tax Benefit(BIK) & Tax Deduction                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-insert-tax-benefit-and-tax-deduction%?800x600|Click Here}} | +^ 10) ^ How To Insert Tax Benefit(BIK) & Tax Deduction               | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-insert-tax-benefit-and-tax-deduction%?800x700|Click Here}} | 
-^ 11) ^ Easier Way To Input CP38(LHDN)                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:easier-way-to-input-cp38%?900x700|Click Here}} | +^ 11) ^ Easier Way To Input CP38(LHDN)                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:easier-way-to-input-cp38%?800x700|Click Here}} | 
-^ 12) ^ How To Process Adhoc Bonus                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-process-adhoc-bonus%?900x700|Click Here}} | +^ 12) ^ How To Process Adhoc Bonus               | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:how-to-process-adhoc-bonus%?800x700|Click Here}} | 
-^ 13) ^ Maintain Leave Group                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:maintain-leave-group%?900x700|Click Here}} | +^ 13) ^ Maintain Leave Group                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:maintain-leave-group%?800x700|Click Here}} | 
-^ 14) ^ Maintain Calendar                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:maintain-calendar%?900x700|Click Here}} | +^ 14) ^ Maintain Calendar                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:maintain-calendar%?800x700|Click Here}} | 
-^ 15) ^ Opening Balance For New Join Employee                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:opening-balance-for-new-join-employee%?900x700|Click Here}} | +^ 15) ^ Opening Balance For New Join Employee                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:opening-balance-for-new-join-employee%?800x700|Click Here}} | 
-^ 16) ^ Opening For New SQL Payroll System User                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:opening-for-new-sql-payroll-system-user%?900x700|Click Here}} | +^ 16) ^ Opening For New SQL Payroll System User                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:opening-for-new-sql-payroll-system-user%?800x700|Click Here}} | 
-^ 17) ^ Flexible Amendment                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:flexible-amendment%?900x700|Click Here}} | +^ 17) ^ Flexible Amendment                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:flexible-amendment%?800x700|Click Here}} | 
-^ 18) ^ Electronic Submission & E-Payment                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:electronic-submission-and-e-payment%?900x700|Click Here}} | +^ 18) ^ Electronic Submission & E-Payment                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:electronic-submission-and-e-payment%?800x700|Click Here}} | 
-^ 19) ^ Unpaid Leave Calculation By Calendar Days                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:unpaid-leave-calculation-by-calendar-days%?900x700|Click Here}} |+^ 19) ^ Unpaid Leave Calculation By Calendar Days                | {{popup>%home:knowledge_base:tutorials_and_training:sql_payroll:video:unpaid-leave-calculation-by-calendar-days%?800x600|Click Here}} |
  
home/knowledge_base/tutorials_and_training/sql_payroll/video.1661314385.txt.gz · Last modified: 2022/08/24 04:13 by webstation